Minute | Score | Chayka K Sr | Mashuk-KMV | |
17' | 1 - 0 | Kolmakov M.![]() |
||
39' | 1 - 0 | Kolmakov M.![]() |
||
54' | 1 - 0 | Dolgov P.![]() |
||
59' | 1 - 0 | Kvekveskiri D. (Kozhedub S.)![]() |
||
66' | 1 - 0 | Kvekveskiri D.![]() |
||
71' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Gystarov F. (Orlov A.)![]() |
||
80' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |
||
88' | 1 - 0 | ![]() |
||
90' | 1 - 0 | Koldunov N. (Gystarov F.)![]() |

