Minute | Score | Sk Slovan Varnsdorf | Lisen | |
14' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Ondracek A.![]() |
||
47' | 1 - 1 | Schon P.![]() |
||
68' | 1 - 1 | Simon M. (Schon P.)![]() |
||
72' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Ondracek A. (Penalty missed)![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Kazda M. (Velich O.)![]() |
||
82' | 1 - 1 | Novak D. (Ondracek A.)![]() |
||
82' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Simon M.![]() |

